Product Information
Size (length*width*height): 13cm x 13cm x 10cm
What's in the box:
1 XHIKVISION DS-2CD2110F-I 4mm 1.3MP IR Network Camera With Kingston 16GB Memory Card and Micro Adapter
Free Item FOC
-Kingston 16GB MicroSD with Adapter
HIKVISION DS-2CD2110F-I 4mm 1.3MP IR Fixed Dome Network CCTV HD Camera
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0 (2.8mm, 6mm optional) |
Lens Mount | M12 |
Adjustment Range | Pan:0 - 355, Tilt: 0 - 75, Rotation: 0-355 |
Day& Night | IR cut filter with auto switch |
Wide Dynamic | Digital WDR |
Digital noise reduction | 3D DNR |
Compression Standard | |
Video Compression | H.264/MJPEG |
H.264 code profile | Baseline Profile / Main Profile |
Video bit rate | 32Kbps~8Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream | Yes |
Image | |
Max. Image Resolution | 1280x960 |
Frame Rate | 50 Hz: 25 fps (1280 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 960), 30 fps (1280 x 720) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC | Yes, zone configurable |
ROI | support |
3D DNR | support |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols | TCP/IP, UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility | ONVIF, ISAPI |
Interface | |
Audio | 1-ch audio in, Mic in/Line in; 1-ch audio out |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
Alarm | 1 alarm I/O |
Alarm Input | 1 |
Alarm Output | 1 |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Wi-Fi Specification (-W) | |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Modulation Mode | 802.11b: CCK, QPSK, BPSK |
802.11g/n | OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate | 11b: 11Mbps |
11g | 54Mbps |
11n | up to 150Mbps |
Wireless Range | 50m(depend on environment) |
Protocols | 802.11b: CCK, QPSK, BPSK |
802.11g/n | OFDM |
General | |
Operating Conditions | -30 C ~ 60 C (-22 F ~ 140 F) Humidity 95% or less (non-condensing) |
Power Supply | 12 V DC 10%, PoE (802.3at) |
Power Consumption | Max. 5W |
Impact Protection | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof | IP67 |
IR Range | Up to 30m |
Dimensions | 111 82 (4.4 3.2) |
Weight | 500g (1.1 lb) |
Whats in the box
1 X 1 X HIKVISION DS-2CD2110F-I 4mm 1.3MP IR Fixed Dome Network CCTV HD Camera
Warranty
1 Year Warranty
Local Manufacturer Warranty
Warranty Policy : Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage. LAZADA Warranty Registration http://LWR.accessglobal.info Email us at [email protected]
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-553496
Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 9.50 |
Extra 1.00 kg | 2.50 | |
East Malaysia | First 1.00 kg | 25.00 |
Extra 1.00 kg | 25.00 | |
ZONE 8 | First 1.00 kg | 166.00 |
Extra 0.50 kg | 75.00 | |
ZONE 13 | First 1.00 kg | 423.00 |
Extra 0.50 kg | 139.00 | |
ZONE 5 | First 1.00 kg | 118.00 |
Extra 0.50 kg | 60.00 | |
ZONE 2 | First 1.00 kg | 85.00 |
Extra 0.50 kg | 33.00 | |
ZONE 1 | First 1.00 kg | 59.00 |
Extra 0.50 kg | 17.00 | |
ZONE 3 | First 1.00 kg | 113.00 |
Extra 0.50 kg | 92.00 | |
ZONE 4 | First 1.00 kg | 102.00 |
Extra 0.50 kg | 28.00 | |
ZONE 6 | First 1.00 kg | 144.00 |
Extra 0.50 kg | 49.00 | |
ZONE 7 | First 1.00 kg | 156.00 |
Extra 0.50 kg | 70.00 | |
ZONE 9 | First 1.00 kg | 214.00 |
Extra 0.50 kg | 49.00 | |
ZONE 10 | First 1.00 kg | 177.00 |
Extra 0.50 kg | 70.00 | |
ZONE 11 | First 1.00 kg | 354.00 |
Extra 0.50 kg | 97.00 | |
ZONE 12 | First 1.00 kg | 375.00 |
Extra 0.50 kg | 134.00 |